<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Suns Blog and Suns Schedule with NBA News &#187; toronto-raptors</title>
	<atom:link href="http://www.sunshoops.com/phoenix-suns/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunshoops.com</link>
	<description>Phoenix Suns NBA Blog with Suns news, commentary and general opinion on the Phoenix Suns</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Phoenix Suns Won&#039;t Quit&#8230;At Least There&#039;s&#8230;</title>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-wont-quit-at-least-theres/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/phoenix-suns-wont-quit-at-least-theres/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:10:33 +0000</pubDate>
		<dc:creator>ngsuabglplo</dc:creator>
				<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[coach-gentry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[something-extra]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-training]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/phoenix-suns-wont-quit-at-least-theres/</guid>
		<description><![CDATA[ The Phoenix Suns are 6-11 having just lost their third-straight home game to a team with a record even worse than their own. They had a lead on the Toronto Raptors on Tuesday night before the energy gave out and the game slipped away in the third quarter. Just another tough loss in a season with too many of them already. ]]></description>
			<content:encoded><![CDATA[<div readability="63.906388361796">
<p>The Phoenix Suns are 6-11 having just lost their third-straight home game to a team with a record even worse than their own. They had a lead on the Toronto Raptors on Tuesday night before the energy gave out and the game slipped away in the third quarter. Just another tough loss in a season with too many of them already.</p>
<p>Steve Nash pointed out the obvious, saying, &#8220;We just don&#8217;t have the talent to go out there and win games. We&#8217;ve got to find a little bit something extra; we&#8217;ve got to find a little magic and our chemistry and cohesion and we haven&#8217;t found it yet.&#8221;</p>
<p>Nash also admitted that it&#8217;s difficult to build chemistry when you are losing games. It&#8217;s a Catch-22.</p>
<p>So what do you do?</p>
<p>&#8220;You got to just keep your head down and keep working and keep believing and if you do that long enough, good things will happen,&#8221; Nash explained.</p>
<p>Coach Gentry had a similar response in his postgame comments, vowing to never give up the fight.</p>
<p>&#8220;There&#8217;s nobody that&#8217;s going to quit. We&#8217;re not going to let anybody quit and we&#8217;ll continue to try to figure it out and we&#8217;ll continue to try and turn our season around. No one&#8217;s going to throw in the towel, I know that. I&#8217;m not going to allow that.&#8221;</p>
<p>So there you have it. Your Phoenix Suns. Not enough talent to just win games without a little magic but refusing to quit.</p>
<p>It&#8217;s good to hear that players and coaches making millions and millions of dollars to play a game won&#8217;t be quiting anytime soon&#8230;as for the rest of us, when does Spring Training start?</p>
<p><i><b>For the latest AZ sports, follow us on Twitter @SBNArizona and &#8220;Like&#8221; us </b></i><b><i>on Facebook. </i></b><i><b></b></i></p>
</p></div>
</p>
<p>Not much else going on in the NBA world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/phoenix-suns-wont-quit-at-least-theres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Can&#039;t Top Toronto Raptors, Notch&#8230;</title>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-cant-top-toronto-raptors-notch/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/phoenix-suns-cant-top-toronto-raptors-notch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:25:14 +0000</pubDate>
		<dc:creator>bgoeixeuhpi</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[marcin-gortat]]></category>
		<category><![CDATA[markieff-morris]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/phoenix-suns-cant-top-toronto-raptors-notch/</guid>
		<description><![CDATA[ Read More: Andrea Bargnani (F - TOR), Markieff Morris (F - PHO), Phoenix Suns, Toronto Raptors, Toronto Raptors at Phoenix Suns, Jan 24, 2012 7:00 PM MST The Phoenix Suns really needed to get a home win against a 4-13 Toronto Raptors team. ]]></description>
			<content:encoded><![CDATA[<div readability="65.154803384769">
<p>
    <span>Read More:</span> Andrea Bargnani (F &#8211; TOR), Markieff Morris (F &#8211; PHO), Phoenix Suns, Toronto Raptors, Toronto Raptors at Phoenix Suns, Jan 24, 2012 7:00 PM MST
  </p>
<p>The Phoenix Suns really needed to get a home win against a 4-13 Toronto Raptors team. Second of a back-to-back coming off a five-game road trip or not, this was a game the Suns needed and blew thanks mostly to another horrible third quarter (see also Dallas, game, loss). The final score in the miserable affair was 99-96 and dropped the Suns to 6-11 on the season.</p>
<p>The Suns took a four-point lead into the second half thanks to 53 percent shooting show and capable defense against one of the league&#8217;s worst offensive teams. Then things fell apart and fast as the Suns gave up 18 points to Andrea Bargnani in the third quarter with the skilled Italian put another page rookie Markieff Morris&#8217; &#8220;NBA Defense&#8221; lesson book.</p>
<p>The energy and chemistry was horrific at the end of the third and start of the fourth until Alvin Gentry called a timeout and threatened, cajoled or otherwise motivated the Suns into showing signs of life. The push cut into a 12-point Raptors lead with the Suns finally showing the kind of fight they needed to have for the entire 48 minutes.</p>
<p>Things got a little interesting in the final minute when Jared Dudley (finally) hit a three to cut the Raptors lead to four and then stole an inbound pass and dunked the ball to cut the margin only two points with 23 seconds on the clock.</p>
<p>But Bargnani made his two free throws after being intentionally fouled and Nash missed a fairly open layup to end the Suns&#8217; chances of a miracle comeback in a game they didn&#8217;t deserve to win.</p>
<p>Steve Nash finished with 17 points and 14 assists and Marcin Gortat had his ninth-straight double-double with 21 points and 12 rebounds. Bargnani scored 36 points in his first game back after missing the last five due to injury. Leandro Barbosa added 19 against his old team.</p>
<p><i><b>For the latest AZ sports, follow us on Twitter @SBNArizona and &#8220;Like&#8221; us </b></i><b><i>on Facebook. </i></b><i><b></b></i></p>
</p></div>
</p>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/phoenix-suns-cant-top-toronto-raptors-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Vs. Dallas Mavericks: TV Schedule,&#8230;</title>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-dallas-mavericks-tv-schedule/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-dallas-mavericks-tv-schedule/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:25:15 +0000</pubDate>
		<dc:creator>quiksilvers</dc:creator>
				<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bright-side]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[derrick-rose]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-dallas-mavericks-tv-schedule/</guid>
		<description><![CDATA[ By Seth Pollack - Regional Sports Editor Sloppy play and former Sun Shawn Marion put an end to the Suns' two-game winning streak, without Dirk Nowitzki. Follow , and Like SB Nation Arizona on Facebook. ]]></description>
			<content:encoded><![CDATA[<div readability="41.037834085387">
<p>By Seth Pollack</p>
<p>        &#8211; <span>Regional Sports Editor</span></p>
<div>
<p>
        <span></p>
<p>      <img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" /></p>
<p>        </span><br />
        <span></p>
<p>        <send href="http%3A%2F%2Farizona.sbnation.com%2Fphoenix-suns%2F2012%2F1%2F23%2F2728056%2Fphoenix-suns-vs-dallas-mavericks-tv-schedule-lineups"></send><span></p>
<like href="http%3A%2F%2Farizona.sbnation.com%2Fphoenix-suns%2F2012%2F1%2F23%2F2728056%2Fphoenix-suns-vs-dallas-mavericks-tv-schedule-lineups" layout="button_count" show_faces="false" width="90" height="21" font=""></like></span>
<p>        </span>
      </p>
</p></div>
<div readability="9">
<p>Sloppy play and former Sun Shawn Marion put an end to the Suns&#8217; two-game winning streak, without Dirk Nowitzki.</p>
</p></div>
<p>    Follow , and</p>
<p>   Like SB Nation Arizona on Facebook.</p>
<p><span>Jan 23, 2012 &#8211; </span>The Phoenix Suns (6-9) have won two out of two games on their five game road trip with a very nice chance of coming home 3-2 for the trip. They face the Dallas Mavericks (10-7) Monday night who will be without their star Dirk Nowitzki who is sitting out four games with a sore right knee / poor conditioning.</p>
<p>The Suns caught a break in Chicago when Derrick Rose was out with a foot problem. The Suns lost. They caught a break in Boston with Rajon Rondo was out with a wrist problem. The Suns won. That sets up this game as the tie-breaker for both the overall road trip record and as the rubber match facing teams without their best player.</p>
<p>Helping the Suns even just a little more, they are coming off two full days of rest for the first time this season. The Mavericks last played Saturday, just barely edging New Orleans 83-81.</p>
<p><b>Projected lineups:</b></p>
<p>It looks like Alvin Gentry will stick with changes to his starting lineup.</p>
<p>The Morris &#8211; Odom match up should be another fun one for the kid who&#8217;s hopefully recovered from his flu bug. Starting point guard Ronnie Price along with Steve Nash at first seemed to be&#8230;questionable. But it&#8217;s turned out well so far with Price adding a bit more play-making early in games and a lot more defensive energy to the back court. As long as the Suns keep playing teams with small shooting guards (like the Mavs) it makes sense.</p>
<p><b>TV Broadcast info:</b></p>
<p>The game tips at 6:30 p.m. Arizona time on Fox Sports Arizona and on the radio at Arizona Sports 620. Live game thread will be available at Bright Side of the Sun.</p>
<blockquote readability="8.0039920159681">
<p>Phoenix Suns At Dallas Mavericks Game Preview: The Road Home &#8211; Bright Side Of The Sun<br />if the Suns hope to finish off their road trip with a win against Dallas before returning back home to play the Toronto Raptors tomorrow, the Suns will need to keep their energy and intensity high and continue to play great defense like they did over their last two games. The Mavericks are still a dangerous team even when Dirk-less, so the Suns need to come out strong and keep the pressure on throughout the game.</p>
</blockquote>
<p><i><b>For the latest AZ sports, follow us on Twitter @SBNArizona and &#8220;Like&#8221; us </b></i><b><i>on Facebook. </i></b></p>
<p>
    <span>Read More:</span> Dirk Nowitzki (F &#8211; DAL), Derrick Rose (G &#8211; CHI), Dallas Mavericks, Phoenix Suns
  </p>
<p>    Follow , and</p>
<p>   Like SB Nation Arizona on Facebook.</p>
<p><h3>Do you like this story?</h3>
<p>        <span></p>
<like href="http%3A%2F%2Farizona.sbnation.com%2Fphoenix-suns%2F2012%2F1%2F23%2F2728056%2Fphoenix-suns-vs-dallas-mavericks-tv-schedule-lineups" layout="standard" show_faces="false" width="630" height="40" font=""></like></span>
</p></div>
</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-dallas-mavericks-tv-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls Vs. Phoenix Suns: Conspiracy Theory</title>
		<link>http://www.sunshoops.com/phoenix-suns/chicago-bulls-vs-phoenix-suns-conspiracy-theory/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/chicago-bulls-vs-phoenix-suns-conspiracy-theory/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:02:29 +0000</pubDate>
		<dc:creator>pintoturbo</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[aaron-brooks]]></category>
		<category><![CDATA[channing-frye]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vince-carter]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/chicago-bulls-vs-phoenix-suns-conspiracy-theory/</guid>
		<description><![CDATA[ By Zachary Lee - Bulls Contributor Read More: nba 2011, Vince Carter (G - PHO), Carlos Boozer (F - CHI), Channing Frye (F - PHO), Steve Nash (G - PHO), Jared Dudley (G - PHO), Joakim Noah (C - CHI), Aaron Brooks (G - PHO), Marcin Gortat (F - PHO), Derrick Rose (G - CHI), Omer Asik (C - CHI), Phoenix Suns, Chicago Bulls, Toronto Raptors, Phoenix Suns at Chicago Bulls, Apr 5, 2011 7:00 PM CDT Check out our preview of tonight's Bulls-Suns matchup at the United Center. And, for more on the Bulls, please visit Blog-A-Bull Follow , and Like SB Nation Chicago on Facebook]]></description>
			<content:encoded><![CDATA[<div readability="114.14516129">
<p>By Zachary Lee &#8211; <span>Bulls Contributor</span></p>
<p><span>Read More:</span> nba 2011, Vince Carter (G &#8211; PHO), Carlos Boozer (F &#8211; CHI), Channing Frye (F &#8211; PHO), Steve Nash (G &#8211; PHO), Jared Dudley (G &#8211; PHO), Joakim Noah (C &#8211; CHI), Aaron Brooks (G &#8211; PHO), Marcin Gortat (F &#8211; PHO), Derrick Rose (G &#8211; CHI), Omer Asik (C &#8211; CHI), Phoenix Suns, Chicago Bulls, Toronto Raptors, Phoenix Suns at Chicago Bulls, Apr 5, 2011 7:00 PM CDT</p>
<div readability="9.140625">
<p><em>Check out our preview of tonight&#8217;s Bulls-Suns matchup at the United Center. And, for more on the Bulls, please visit Blog-A-Bull</em></p>
</div>
<p><strong>Follow , and Like SB Nation Chicago on Facebook.</strong></p>
<p><img src="http://www.sunshoops.com/blog/wp-content/uploads/2011/04/b6c19d5af5are-en.gif.gif" width="83" height="16" alt="Bookmark and Share" class="c4" /> <span class="c6"/></p>
<p><span>Apr 5, 2011 -</span> Without subscribing to it, allow me to present a theory that&#8217;s floating out there on the Interwebs these days: Joakim Noah and Carlos Boozer, two of the biggest names on the 2010-11 Chicago Bulls,Â can&#8217;t co-exist on the floor together.</p>
<p>Statistics to support it are sparse, and the sample size of games even more so. But watching Boozer go off these last few games while Noah wore a blazer on the bench didn&#8217;t help to quell this growing meme.</p>
<p>Then, Monday morning, the news came out that, while Noah is probably a go against the Phoenix Suns, Boozer has come down with the flu and will be a gametime decision. Conspiracy theories aside, with only six games left before the playoffs begin, the Bulls need as much time with both players on the floor as possible to iron out whatever kinks there may be in their two-man game.</p>
<p>In the meantime, Derrick RoseÂ is in arguably his finest stretch of the season, finishing strong as every media darling, future NBA MVP should. Over the past five games, Rose is averaging 29.4 points, 9.8 assists and 89% from the free throw line. Unbeknownst to the rest of the world, apparently he felt slighted when the Toronto Raptors defeated the Bulls in late February, which led to 36 points and 10 assists in a virtuoso performance this past Saturday.</p>
<p>&#8220;I just remember them celebrating after they won back in Toronto,&#8221; Rose said. &#8220;When you see people celebrating when they normally don&#8217;t do that if you watch other games after they win, it kind of gets to you &#8211;Â especially being the person that I am,&#8221; he said. &#8220;I just try to feed off of anything, where by nature I&#8217;m just a quiet guy trying to get along with a lot of people.&#8221;</p>
<p>The lesson: if you are playing Derrick Rose, you&#8217;d best be polite. Otherwise this might happen to you:</p>
</p>
<p>Last time they played the Suns, the Bulls won one of their most thrilling games of the season in a double-overtime 123-115Â victory that helped launch the team on it&#8217;s current dream ride.</p>
<p>The Suns play the type of Euro drive-and-kick style that the Bulls struggle with defensively. (See: Raptors, Toronto.) ButÂ Phoenix has just been eliminated from the playoffs, and team leader Steve Nash is questionable to play after missing the last two games with flu-like symptoms. When playing for pride and Vince Carter are uttered in the same sentence, wins seldom follow.</p>
<p><strong>Suns To Watch For</strong></p>
<p>As mentioned, the Suns and Nash are synonymous and, if he doesn&#8217;t play, the Suns are in trouble. Aaron Brooks would be his replacement, but he&#8217;s much more of a scorer than a passer and doesn&#8217;t facilitate the offense as Nash does. The Suns love the three-pointer, and forwards Jared Dudley and Channing Frye will camp out there and shoot all night. Marcin Gortatis Phoenix&#8217;s lone quality post presence, and even he has never seen regular minutes on an NBA team until two months ago. Vince Carter has always had the Bulls number to a certain extent, but he rarely plays his hardest &#8211;Â especially on a team with nothing to play for.</p>
<p><strong>Bulls To Watch For</strong></p>
<p>Joakim Noah. If he does play, and it seems likely he will, the Bulls need him to be an offensive threat &#8211;Â particularly if Boozer can&#8217;t go. Noah has more or less abandoned the elbow jumper he consistently hit before his thumb injury early in the year. It would be great for the team if he could find the range on his shot again.</p>
<p>Omer AsikÂ will also have a chance to redeem some mediocre play of late, as the Suns have absolutely no one on their bench who can match up with him. The Bulls need Asik to start hitting a few more free throws (40% in March) so he&#8217;s not an offensive liability when out on the floor. This probably doesn&#8217;t need to be mentioned but, goodness gracious, DRose should have a field day with the league&#8217;s 27th-ranked defensive team.</p>
<p>Winners of 15 of 17 games, Chicago looks to increase its 2 1/2 game lead in the East against the Phoenix Suns, losers of five of their last six games. Tip-off at the United Center is at 7:00 CDT on WCIU.</p>
<p><em>Follow Zachary Lee on Twitter @rightfieldsucks</em></p>
</div>
<p><img src="http://www.sunshoops.com/blog/wp-content/uploads/2011/04/b6c19d5af5are-en.gif.gif" /></p>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/chicago-bulls-vs-phoenix-suns-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors lose 14th straight to Phoenix</title>
		<link>http://www.sunshoops.com/phoenix-suns/raptors-lose-14th-straight-to-phoenix/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/raptors-lose-14th-straight-to-phoenix/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:18:37 +0000</pubDate>
		<dc:creator>simpleinsurance</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[johnny-carson]]></category>
		<category><![CDATA[mickael-pietrus]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[really-tangible]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/raptors-lose-14th-straight-to-phoenix/</guid>
		<description><![CDATA[ The Associated Press Posted: Mar 24, 2011 12:39 AM ET Last Updated: Mar 24, 2011 1:48 AM ET Â  Aaron Brooks (0) of the Phoenix Suns drives against the Toronto Raptors on Wednesday in Phoenix. (P.A]]></description>
			<content:encoded><![CDATA[<p>
<h5>The Associated Press</h5>
<h4>Posted: Mar 24, 2011 12:39 AM ET</h4>
<h4>Last Updated: Mar 24, 2011 1:48 AM ET</h4>
<p><span title="2000423395">Â </span></p>
<div readability="90"><span><img src="http://www.sunshoops.com/blog/wp-content/uploads/2011/03/ab524094ac110323.jpg.jpg" alt="Aaron Brooks (0) of the Phoenix Suns drives against the Toronto Raptors on Wednesday in Phoenix." /><em>Aaron Brooks (0) of the Phoenix Suns drives against the Toronto Raptors on Wednesday in Phoenix.</em> <em>(P.A. Molumby/NBAE via Getty Images)</em></span></p>
<p>The Phoenix Suns were a tired bunch before and after their 114-106 win over the Toronto Raptors.</p>
<p>Winning will help the Suns sleep a lot better. They won a game they had to have to keep alive their postseason hopes.</p>
<p>Playing 20 hours and 21 minutes after their triple-overtime loss in Los Angeles Tuesday night, the Suns didn&#8217;t seem to have enough in the tank Wednesday, falling behind by 13 points late in the third quarter.</p>
<p>But backup point guard Aaron Brooks energized the team with nine of his 25 points over the final 2:30 of the third, and his 3-pointer with 54.9 seconds left in the game sealed the Suns&#8217; win.</p>
<p>&#8220;I just wanted to be aggressive, as Coach asked me to, and if the shot was there, take it,&#8221; Brooks said. &#8220;We played hard. It was kind of hard. We got in late and we got it done.&#8221;</p>
<p>The Suns took a 110-105 lead on Brooks&#8217; three from the left corner, and the Raptors couldn&#8217;t recover despite 27 points from forward Andrea Bargnani. Phoenix (36-34) remained three games behind Memphis for the eighth and last Western Conference playoff spot and extended its winning streak over the Raptors to 14, the longest active win streak against an opponent.</p>
<p>The Suns were already at a disadvantage playing so soon after a long night. Then they lost starting guard Grant Hill to flu-like symptoms and forward Mickael Pietrus to a sprained right knee before the first quarter was over, and neither returned.</p>
<p>That meant extended minutes for Brooks and the bench, which scored a combined 63 points. Marcin Gortat added 15 and Jared Dudley 13 and the Suns hit 12 of 28 3-pointers.</p>
<p>Coach Alvin Gentry called it the Suns&#8217; best win of the year.</p>
<p>&#8220;After [Tuesday] night and the emotional drain, then coming away with nothing really tangible to show with the effort, I thought it was great to be able to come back and put in that kind of effort and win the game,&#8221; Gentry said. &#8220;We told them we can&#8217;t be tired. We take off more days than Johnny Carson did. There is no reason why we couldn&#8217;t finish the game and be active.&#8221;</p>
<p>The Raptors led for almost all of the first three quarters before Brooks helped tie the score at 86 going into the fourth quarter. Toronto (20-51) scored six straight points in 35 seconds to go up 103-97 with 4:25 to play, but a layup and blocked shot by Gortat set the stage for Brooks to hit the decisive three.</p>
<p>&#8220;We shoot a better percentage than them, we out-rebound them and they made 3-point shots, and that&#8217;s what this team does,&#8221; Raptors coach Jay Triano said.</p>
</div>
<p><img src="http://www.sunshoops.com/blog/wp-content/uploads/2011/03/ab524094ac110323.jpg-150x84.jpg" /></p>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/raptors-lose-14th-straight-to-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns rally to beat Raptors</title>
		<link>http://www.sunshoops.com/phoenix-suns/suns-rally-to-beat-raptors/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/suns-rally-to-beat-raptors/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:15:47 +0000</pubDate>
		<dc:creator>faillibre</dc:creator>
				<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[channing-frye]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marcin-gortat]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/suns-rally-to-beat-raptors/</guid>
		<description><![CDATA[ PHOENIX â€” Aaron Brooks came off the bench to score 25 points, and the Phoenix Suns rallied from 13 points down in the third quarter to beat the Toronto Raptors for the 14th straight time, 114-106. ]]></description>
			<content:encoded><![CDATA[<div readability="89">
<p>PHOENIX â€” Aaron Brooks came off the bench to score 25 points, and the Phoenix Suns rallied from 13 points down in the third quarter to beat the Toronto Raptors for the 14th straight time, 114-106.</p>
<p>Despite coming off a triple-overtime loss to the Lakers on Tuesday night, the Suns still had the legs to overcome a six-point deficit with 4:25 remaining in the game.</p>
<p>Steve Nash and Channing Frye scored seven points apiece in the fourth quarter and finished with 16 and 14, respectively, as Phoenix won for the third time in four games</p>
<p>The Suns, however, remained three games behind Memphis for the eighth and final playoff spot in the Western Conference because the Grizzlies beat the Celtics earlier on Wednesday.</p>
<p>Andrea Bargnani scored a game-high 27 points for Toronto, but the Raptors fell for the fourth time in six games and were officially eliminated from post-season contention.</p>
<p>The Raptors haven&#8217;t beaten Phoenix since Feb. 10, 2004. And if there was ever a night to end the streak, this was it.</p>
<p>The Suns lost a 139-137 heartbreaker in Los Angeles despite seven players scoring in double digits. With little time to rest before facing Toronto, they trailed 32-26 after the first quarter and 61-55 at halftime.</p>
<p>The Raptors, behind nine points from Bargnani in the third quarter, only tightened their grip after that. They went ahead by 13 when their 7-foot center knocked down a three-pointer to make it 82-69 with 4:34 remaining in the quarter.</p>
<p>Still trailing by 13, Phoenix used a 15-2 run at the end of the third to tie the game at 86-86 heading into the fourth.</p>
<p>The Suns needed one more rally, however, after DeMar DeRozan&#8217;s dunk gave Toronto a 103-97 lead at the end of an 11-2 burst. Nash drilled a three- pointer at the other end to start an 8-0 run that pushed Phoenix ahead.</p>
<p>Marcin Gortat added a layup and Jared Dudley canned a timely three-pointer to make it 105-103 Suns. Bargnani&#8217;s jumper tied it, but Gortat followed with another layup to give Phoenix the lead for good.</p>
<p>Brooks extended the advantage to 110-105 on a three-pointer and the Raptors scored just one more point after that.</p>
<p>Â© Copyright (c) The Sports Network</p>
</div>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshoops.com/phoenix-suns/suns-rally-to-beat-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Schedule: Toronto Raptors Rebound Game</title>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-schedule-toronto-raptors-rebound-game/</link>
		<comments>http://www.sunshoops.com/phoenix-suns/phoenix-suns-schedule-toronto-raptors-rebound-game/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:25:27 +0000</pubDate>
		<dc:creator>Lyncphync</dc:creator>
				<category><![CDATA[Suns-News]]></category>
		<category><![CDATA[aaron-brooks]]></category>
		<category><![CDATA[channing-frye]]></category>
		<category><![CDATA[hakim-warrick]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[phoenix-suns]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-arizona]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toronto-raptors]]></category>

		<guid isPermaLink="false">http://www.sunshoops.com/phoenix-suns/phoenix-suns-schedule-toronto-raptors-rebound-game/</guid>
		<description><![CDATA[ By Seth Pollack - Regional Sports Editor Read More: Hakim Warrick (F - PHO), Aaron Brooks (G - PHO), Phoenix Suns, Toronto Raptors It's going to be a tough game for the Suns tonight against the rested Raptors. The bench really needs to step up and carry a big part of the load. Follow , and Like SB Nation Arizona on Facebook]]></description>
			<content:encoded><![CDATA[<div readability="51.5931818182">
<p>By Seth Pollack &#8211; <span>Regional Sports Editor</span></p>
<p><span>Read More:</span> Hakim Warrick (F &#8211; PHO), Aaron Brooks (G &#8211; PHO), Phoenix Suns, Toronto Raptors</p>
<div readability="8">
<p>It&#8217;s going to be a tough game for the Suns tonight against the rested Raptors. The bench really needs to step up and carry a big part of the load.</p>
</div>
