<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phoenix Suns Blog and Suns Schedule with NBA News</title>
	<link>http://www.sunshoops.com</link>
	<description>Phoenix Suns NBA Blog with Suns news, commentary and general opinion on the Phoenix Suns</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:51:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Phoenix Suns Blog for Fans</title>
		<description><![CDATA[Welcome Suns fans! SunsHoops is a Phoenix Suns blog and fan site dedicated to other Phoenix Suns fans like yourself. We update our Suns Blog with news and Suns Rumors every single day. Looking for an updated Suns Schedule or Phoenix Suns Tickets? We can direct you to the right places for those things as [...]]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-blog-for-fans/</link>
			</item>
	<item>
		<title>Report: Suns willing to consider swapping Nash</title>
		<description><![CDATA[ The Phoenix Suns are lagging at 9-14, once again on the outside of the Western Conference playoff picture looking in from 12th place. Steve Nash has nevertheless maintained that he’s not seeking a trade — but according to Ken Berger of CBS, the Suns would pursue a deal if Nash wanted it. “It’s really on him in terms of what he wants to do or not do,” a source told Berger]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/report-suns-willing-to-consider-swapping-nash/</link>
			</item>
	<item>
		<title>Michael Redd, Suns pull away from Bobcats for win</title>
		<description><![CDATA[ by Paul Coro - Feb. 4, 2012 09:12 PM The Arizona Republic In a season of lows, the Suns were about to head underground. Photos from the game &#124; Box score &#124; Twitter updates At home Saturday night, they were on their way to a loss to the Charlotte Bobcats, the NBA's worst team that came to Phoenix with a 10-game losing streak, their top three scorers out hurt, the NBA's third-worst offense and the second-worst defense]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/michael-redd-suns-pull-away-from-bobcats-for-win/</link>
			</item>
	<item>
		<title>Phoenix Suns Bench Puts Down Charlotte Bobcats,&#8230;</title>
		<description><![CDATA[ Read More: Alvin Gentry (H - PHO), Phoenix Suns The Phoenix Suns didn't make it easy on themselves but a strong showing from the second unit to start the fourth quarter gave them the separation needed to get a victory over the Charlotte Bobcats. The Bobcats pushed their halftime lead to ten points early in the third quarter before Alvin Gentry called a time out. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-bench-puts-down-charlotte-bobcats/</link>
			</item>
	<item>
		<title>Phoenix Suns&#039; Jared Dudley misses game against&#8230;</title>
		<description><![CDATA[ by Paul Coro - Feb. 4, 2012 07:45 PM The Arizona Republic Suns coach Alvin Gentry has an ideal description for Jared Dudley's play -- parasitic. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-jared-dudley-misses-game-against/</link>
			</item>
	<item>
		<title>Phoenix Suns give and go: Sebastian Telfair</title>
		<description><![CDATA[ by Paul Coro - Feb. 4, 2012 06:35 PM The Arizona Republic Each week, a member of the Suns talks about some topics outside of Suns games. This week: Suns guard Sebastian Telfair. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-give-and-go-sebastian-telfair/</link>
			</item>
	<item>
		<title>Rockets jump on Suns early, get easy win</title>
		<description><![CDATA[ Updated Feb 3, 2012 11:05 PM ET   HOUSTON (AP) Kevin Martin scored 16 points, Kyle Lowry had eight rebounds and nine assists and the Houston Rockets beat the Phoenix Suns 99-81 on Friday night. Chase Budinger added 12 points and 10 rebounds for the Rockets, who got another strong effort from their reserves to beat the Suns for only the second time in the last nine meetings. Courtney Lee and Patrick Patterson also scored 12 points apiece off the bench for Houston]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/rockets-jump-on-suns-early-get-easy-win/</link>
			</item>
	<item>
		<title>Phoenix Suns Fall To Houston Rockets 99-81 On Road</title>
		<description><![CDATA[ Read More: Phoenix Suns, Houston Rockets, Charlotte Bobcats The Phoenix Suns fell behind early on Friday night and were unable to overcome the Houston Rockets, who saw seven players score in double figures. The Suns shot 41% from the field and made just four of their 19 attempts from behind the arc, and made just nine free throws on the night]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-fall-to-houston-rockets-99-81-on-road/</link>
			</item>
	<item>
		<title>Phoenix Suns vs. Houston Rockets &#8211; game chat</title>
		<description><![CDATA[ by Paul Coro - Feb. 3, 2012 06:00 PM The Arizona Republic &#124; azcentral.com Suns (8-13) at Rockets (12-10) C: Marcin Gortat ... ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-houston-rockets-game-chat/</link>
			</item>
	<item>
		<title>Phoenix Suns Won&#039;t Quit&#8230;At Least There&#039;s&#8230;</title>
		<description><![CDATA[ The Phoenix Suns are 6-11 having just lost their third-straight home game to a team with a record even worse than their own. They had a lead on the Toronto Raptors on Tuesday night before the energy gave out and the game slipped away in the third quarter. Just another tough loss in a season with too many of them already. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-wont-quit-at-least-theres/</link>
			</item>
	<item>
		<title>Phoenix Suns Can&#039;t Top Toronto Raptors, Notch&#8230;</title>
		<description><![CDATA[ Read More: Andrea Bargnani (F - TOR), Markieff Morris (F - PHO), Phoenix Suns, Toronto Raptors, Toronto Raptors at Phoenix Suns, Jan 24, 2012 7:00 PM MST The Phoenix Suns really needed to get a home win against a 4-13 Toronto Raptors team. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-cant-top-toronto-raptors-notch/</link>
			</item>
	<item>
		<title>Shawn Marion&#039;s season-high 29 points send&#8230;</title>
		<description><![CDATA[ DALLAS - Shawn Marion scored a season-high 29 points and the short-handed Dallas Mavericks stretched their home winning streak to seven games with a 93-87 victory over the Phoenix Suns on Monday night. Marion, who entered with five 3-pointers all season, went 4 of 6 from behind the arc and 11 for 20 from the field. Top scorer Dirk Nowitzki and key reserve Vince Carter remain out for the defending NBA champion Mavericks (11-7), who returned home from a 2-2 road trip]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/shawn-marions-season-high-29-points-send/</link>
			</item>
	<item>
		<title>Shawn Marion leads Dallas Mavericks over Phoenix&#8230;</title>
		<description><![CDATA[ by Paul Coro - Jan. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/shawn-marion-leads-dallas-mavericks-over-phoenix/</link>
			</item>
	<item>
		<title>Marion&#039;s 29 points lead Mavericks over Suns&#8230;</title>
		<description><![CDATA[ Shawn Marion scored a season-high 29 points and the short-handed Dallas Mavericks stretched their home winning streak to seven games with a 93-87 victory over the Phoenix Suns on Monday night. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/marions-29-points-lead-mavericks-over-suns/</link>
			</item>
	<item>
		<title>Phoenix Suns Vs. Dallas Mavericks: TV Schedule,&#8230;</title>
		<description><![CDATA[ By Seth Pollack - Regional Sports Editor Sloppy play and former Sun Shawn Marion put an end to the Suns' two-game winning streak, without Dirk Nowitzki. Follow , and Like SB Nation Arizona on Facebook. ]]></description>
		<link>http://www.sunshoops.com/phoenix-suns/phoenix-suns-vs-dallas-mavericks-tv-schedule/</link>
			</item>
</channel>
</rss>

